Florida Swimming Girls 11-12 - 50 M Back
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Sara Beechy | 47.01 | 11 | B: 44.79 (+2.22s | 4.7%) | T2 Aquatics | 04/11/2025 | 2025 GCST Spring Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 302 | Emily Parry | 47.03 | 12 | B: 44.79 (+2.24s | 4.8%) | Bolles School Sharks | 07/25/2025 | 2025 Area 1 LCM Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 303 | Emily Mohler | 47.13 | 10 | B: 44.79 (+2.34s | 5.0%) | Tampa Bay Aquatic Club | 05/16/2025 | 2025 SAINT PETE S 2nd LONG COURSE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 304 | Emma Shrode | 47.16 | 11 | B: 44.79 (+2.37s | 5.0%) | T2 Aquatics | 04/11/2025 | 2025 GCST Spring Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 305 | Elizabeth Davenport | 47.19 | 12 | B: 44.79 (+2.40s | 5.1%) | Gator Swim Club | 05/16/2025 | 2025 FAST May Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306 | Anabella Bello Alcala | 47.20 | 12 | B: 44.79 (+2.41s | 5.1%) | YMCA of Central Florida | 04/26/2025 | 2025 Ron Nardozzi Pre Derby Sprint Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 307 | Adriana Glonek | 47.20 | 11 | B: 44.79 (+2.41s | 5.1%) | Radiant Aquatics | 01/17/2025 | 2025 CAT Al Soltis Memorial Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 308 | Charlotte Pederson | 47.30 | 11 | B: 44.79 (+2.51s | 5.3%) | Southwest Stars Swim Club | 05/16/2025 | 2025 PA Long Course Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 309 | Sadie Human | 47.41 | 10 | B: 44.79 (+2.62s | 5.5%) | Swim Melbourne | 05/03/2025 | TCSC Go For The Gold Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 310 | Madeline Chernin | 47.43 | 11 | B: 44.79 (+2.64s | 5.6%) | Greater Tampa Swim Association | 05/03/2025 | 2025 TYR LCM Stingrays Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311 | Hannah Selbst | 47.47 | 11 | B: 44.79 (+2.68s | 5.6%) | Swim Tampa Aquatics | 05/03/2025 | 2025 TYR LCM Stingrays Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312 | Meghan Smalley | 47.52 | 11 | B: 44.79 (+2.73s | 5.7%) | West Florida Lightning Aquatic | 07/04/2025 | 2025 SPA S SEMINOLE SUNRISE LANES SWIM MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 313 | Evelyn Long | 47.54 | 11 | B: 44.79 (+2.75s | 5.8%) | Gator Swim Club | 05/16/2025 | 2025 FAST May Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 314 | Belle Horovitz | 47.58 | 10 | B: 44.79 (+2.79s | 5.9%) | Bolles School Sharks | 07/10/2025 | 2025 FL Summer Age Group Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 315 | Mary Kiely | 47.59 | 11 | B: 44.79 (+2.80s | 5.9%) | Blue Dolfins | 04/26/2025 | 2025 Ron Nardozzi Pre Derby Sprint Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 316 | Grace Renard | 47.59 | 11 | B: 44.79 (+2.80s | 5.9%) | YMCA of Florida\\'s First Coast | 04/05/2025 | EAJ Spring Into Long Course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 317 | Samantha duPlessis | 47.60 | 12 | B: 44.79 (+2.81s | 5.9%) | Lakewood Ranch Swim Associatio | 06/07/2025 | 2025 SRQ SUMMER AGE GROUP MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 318 | Sarina Vora | 47.61 | 10 | B: 44.79 (+2.82s | 5.9%) | SwimRise Aquatics | 06/13/2025 | EAJ Summer Sizzler 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 319 | Elise Schwartz | 47.61 | 10 | B: 44.79 (+2.82s | 5.9%) | Swim Florida | 05/23/2025 | 2025 T2 Aquatics Norris Foundation LC Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 320 | Jasoda Miles | 47.63 | 11 | B: 44.79 (+2.84s | 6.0%) | Bolles School Sharks | 05/23/2025 | EAJ Mayhem 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 321 | Lily DeVicente | 47.67 | 10 | B: 44.79 (+2.88s | 6.0%) | Saint Petersburg Aquatics | 04/18/2025 | 2025 SPA Spring First Long Course Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322 | Riley Duffendack | 47.67 | 12 | B: 44.79 (+2.88s | 6.0%) | Blue Dolfins | 04/26/2025 | 2025 Ron Nardozzi Pre Derby Sprint Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 323 | Lylian Dangerfield | 47.72 | 10 | B: 44.79 (+2.93s | 6.1%) | Blue Dolfins | 04/26/2025 | 2025 Ron Nardozzi Pre Derby Sprint Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 324 | Lucia Gonzalez | 47.73 | 11 | B: 44.79 (+2.94s | 6.2%) | Indian River Aquatics | 05/23/2025 | 2025 Dr Aspi Doctor Memorial Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 325 | Zoey Kamat | 47.76 | 11 | B: 44.79 (+2.97s | 6.2%) | Gator Swim Club | 05/16/2025 | 2025 FAST May Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 326 | Bre Wunsch | 47.76 | 11 | B: 44.79 (+2.97s | 6.2%) | Swim Florida | 04/11/2025 | 2025 GCST Spring Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 327 | Lilly Lubinska | 47.77 | 11 | B: 44.79 (+2.98s | 6.2%) | Sarasota Sharks | 05/16/2025 | 2025 SYS Memorial Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 328 | Emmersan Grieco Routh | 47.78 | 11 | B: 44.79 (+2.99s | 6.3%) | Saint Petersburg Aquatics | 01/17/2025 | 2025 TRIALS FUNDRAISER MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 329 | Kira Berisha | 47.79 | 11 | B: 44.79 (+3.00s | 6.3%) | Gator Swim Club | 06/06/2025 | 2025 MAKOS Summer Splash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330 | Cambrie Blakley | 47.82 | 12 | B: 44.79 (+3.03s | 6.3%) | Racers Swim Club | 05/30/2025 | Hydro4 Summer Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 331 | Adrianna Cortes | 47.91 | 11 | B: 44.79 (+3.12s | 6.5%) | Treasure Coast Swimming | 06/07/2025 | 2025 TCA Aaron Vaughn Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 332 | Olivia Fogle | 48.03 | 10 | B: 44.79 (+3.24s | 6.7%) | Fast Falcons | 05/16/2025 | 2025 FAST May Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 333 | Georgia Smith | 48.14 | 11 | B: 44.79 (+3.35s | 7.0%) | Pine Island Aquatics | 05/16/2025 | 2025 SYS Memorial Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 334 | Tory Klein | 48.21 | 12 | B: 44.79 (+3.42s | 7.1%) | T2 Aquatics | 05/23/2025 | 2025 T2 Aquatics Norris Foundation LC Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 335 | Layla Havern | 48.23 | 12 | B: 44.79 (+3.44s | 7.1%) | Alamo Area Aquatic Association | 04/11/2025 | 2025 ST AAAA NS Spring Into Long Course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 336 | Finnly Lettieri | 48.37 | 11 | B: 44.79 (+3.58s | 7.4%) | T2 Aquatics | 05/23/2025 | 2025 T2 Aquatics Norris Foundation LC Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 337 | Juhi Rajeev | 48.46 | 11 | B: 44.79 (+3.67s | 7.6%) | Sarasota Sharks | 05/16/2025 | 2025 SYS Memorial Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 338 | Zoey Sullivan | 48.67 | 10 | B: 44.79 (+3.88s | 8.0%) | Sporting Jax Aquatic Club | 07/25/2025 | 2025 Area 1 LCM Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 339 | Elizabeth Brooker | 48.70 | 11 | B: 44.79 (+3.91s | 8.0%) | Saint Petersburg Aquatics | 04/18/2025 | 2025 SPA Spring First Long Course Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 340 | Kinley Blake | 48.77 | 10 | B: 44.79 (+3.98s | 8.2%) | Treasure Coast Swimming | 05/03/2025 | TCSC Go For The Gold Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 341 | Olivia Bulluck | 48.79 | 11 | B: 44.79 (+4.00s | 8.2%) | Swim Melbourne | 05/23/2025 | 2025 Dr Aspi Doctor Memorial Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 342 | Andrea Fernandez | 48.93 | 10 | B: 44.79 (+4.14s | 8.5%) | Gator Swim Club | 05/30/2025 | Hydro4 Summer Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 343 | Charlie Campbell | 48.94 | 11 | B: 44.79 (+4.15s | 8.5%) | YMCA of Florida\\'s First Coast | 05/03/2025 | SwimRise IMX IMR Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 344 | Melissa Carrillo | 48.98 | 10 | B: 44.79 (+4.19s | 8.6%) | Kissimmee Swim Association | 04/26/2025 | 10th Annual Hohne Memorial Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 345 | Grace Williams | 49.10 | 11 | B: 44.79 (+4.31s | 8.8%) | YMCA of Central Florida | 04/26/2025 | 2025 Ron Nardozzi Pre Derby Sprint Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 346 | Coraline Lazo | 49.11 | 11 | B: 44.79 (+4.32s | 8.8%) | Swim Florida | 06/20/2025 | 2025 GCST MARK MCCAW SUMMER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 347 | Brooklynn Landram | 49.16 | 10 | B: 44.79 (+4.37s | 8.9%) | Academy Aquatic Club | 05/16/2025 | 2025 SAINT PETE S 2nd LONG COURSE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 348 | Reese Riva | 49.19 | 10 | B: 44.79 (+4.40s | 8.9%) | Blue Wave Swimming | 05/16/2025 | 2025 SYS Memorial Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 349 | Leah Jimenez | 49.28 | 11 | B: 44.79 (+4.49s | 9.1%) | Tampa Y Swimming | 06/07/2025 | 2025 Stingrays LCM Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 350 | Afton Anderson | 49.32 | 10 | B: 44.79 (+4.53s | 9.2%) | Patriot Aquatics | 05/16/2025 | 2025 PA Long Course Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.